Features:
Non-interrupted performance
Easy operation
Resistance to corrosion
Longer service life
Specification of Pillar Drill Machines:
38,35,25 MM BACKGEARED WITH FINE FEED Pillar Drill Machine
Description | P38 | P35 | P25 | P20 | |
Capacity | Drilling In M.S. | 38 | 35 | 25 | 20 |
Drilling in C.I. | 42 | 38 | 32 | 22 | |
Tapping in M.S. | 20 | 20 | 15 | 20 | |
Drilling Head | Spindle Hole Taper | MT-4 | MT-3 | MT-3 | MT-2 |
Spindle Travel | 250 | 160 | 160 | 125 | |
Spindle Speed (RPM x Steps) | 80-2600 x 8 | 80-2600 x 8 | 100-2650 x 8 | 50-3000 x 8 | |
Diameter of RAM | 78 | 72 | 72 | 55 | |
Auto feed Range ( mm x rev) | FINE FEED | FINE FEED | FINE FEED | ---- | |
Working Range | Max. Distance Spindle Nose to Base | 920 | 1120 | 950 | 905 |
Distance Spindle Nose to Table | 610 | 670 | 560 | 605 | |
Distance Spindle Center to Column | 321 | 260 | 206 | 206 | |
Table Size | 425 X 425 | 355 x 355 | 330 X 330 | 260 x 260 | |
Machine Measurement (L x B x H) | 700 X 450 X 1830 | 690 x 470 x 1778 | 500 x 304 x 1600 | 480 x 330 x 1300 | |
Diameter Of Column | 110 | 180 | 90 | 75 | |
Power | Motor | 1.5 HP | 1.5 HP | 1 HP | 0.5 HP |
V-Belt | B-79 | B-60 | B-46 | A-42 |
Ã
Price:
![]() |
PRAKASH ENGITECH PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |